<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudspace &#124; Blog &#187; tech</title>
	<atom:link href="http://www.cloudspace.com/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudspace.com/blog</link>
	<description>All things cloudspacious</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Getting Started</title>
		<link>http://www.cloudspace.com/blog/2010/02/25/on-getting-started/</link>
		<comments>http://www.cloudspace.com/blog/2010/02/25/on-getting-started/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:48:11 +0000</pubDate>
		<dc:creator>michaelorr</dc:creator>
				<category><![CDATA[agile development]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Comic book]]></category>
		<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=631</guid>
		<description><![CDATA[I wanted to build an application where I could log my comic book reading habits to replace the paper system I was using. I had been mulling the idea over and just talking about various aspects with people for a &#8230; <a href="http://www.cloudspace.com/blog/2010/02/25/on-getting-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to build an application where I could log my comic book reading habits to replace the paper system I was using. I had been mulling the idea over and just talking about various aspects with people for a month or two. On the second time I started to talk to Corey about my idea, I asked him what he thought about which user authentication gem I should use.</p>
<p>“Don’t worry about it. Start. Begin,” he replied.</p>
<p>He was right. I had made a classic mistake and in doing so I was ignoring <a href="http://www.cloudspace.com/howwework.php">our work processes</a> with my own pet project idea.  I had &#8216;gone huge&#8217; with the idea from the very beginning.  I was planning user accounts, graphs, how to handle variant covers (a recent favorite variant for <a href="http://www.mycomicshop.com/comicbooks/item?IID=19783588">Green Lantern 51</a>), and complex relationships for keeping a single master library of existing comic issues that would be separate from each user’s collection and reading log. Don&#8217;t get me wrong, it is good to be passionate about your idea and to know what challenges may be in your future but do not let that get in the way of getting your project going. Start small. Do the simplest thing possible. Constantly adapt your plans to your application&#8217;s needs. Be Agile.</p>
<p>That day I stopped mulling about things like how to order numbers that sometimes had letters on the end (see <a href="http://www.mycomicshop.com/comicbooks/item?IID=9019951">Batman 700U</a>) and took my project agile. I started by building the simplest thing possible. I got going with no users, just an entry form with blank fields for comic title, issue number and date.  Since then I’ve added a pop-up date selector, notes fields, the ability to enter ranges at one time, different collection views and a few other features. It has been almost a month but I’ve only worked on my application for 15-20 hours, at least 10 of them in the last couple of days.  The ComicReads application is usable. It rocks! You could clone <a href="http://github.com/imightbeinatree/comicreads">the ComicReads github repo</a>, rake create &amp; migrate your database, run ‘script/server’, and be ready to log your own collection but I don&#8217;t expect you to do so.</p>
<p>The most exciting part is that I have stopped logging my comic reading on notecards this past weekend and am now exclusively using my new application on my virtual machine. I haven’t added users yet, switched to mysql or solved several sticky issues— but I’m on my way. By starting with the  features I needed— the ability to log the simplest and most essential parts of my comic book reading— I’ve made my project more exciting. Now that I have a working version, I find myself trying to work on it more and more. One day I will add user support, grab a URL, get a better design, and throw the system up for public use. Not this week though, I&#8217;ve got too much else to do.</p>
<p>Go ahead and get started. Begin! Throw out the users, forget connecting your application to twitter or facebook accounts, don’t worry about which database you are going to need, just go for it. Start by solving the problems that make your application interesting.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/89380253-21fc-4408-9489-e11386983b68/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=89380253-21fc-4408-9489-e11386983b68" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2010/02/25/on-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast MySQL InnoDB count. Really fast</title>
		<link>http://www.cloudspace.com/blog/2009/08/06/fast-mysql-innodb-count-really-fast/</link>
		<comments>http://www.cloudspace.com/blog/2009/08/06/fast-mysql-innodb-count-really-fast/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:56:57 +0000</pubDate>
		<dc:creator>Tim Rosenblatt</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[Database engine]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[FAQs  Help  and Tutorials]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[MyISAM]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=497</guid>
		<description><![CDATA[Last night I was pairing with John on a feature for an upcoming release. I wanted to count the number of rows in a table so we could run analytics and track performance. I &#60;3 metrics, ya know? &#8220;Tim, this &#8230; <a href="http://www.cloudspace.com/blog/2009/08/06/fast-mysql-innodb-count-really-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night I was pairing with John on a feature for an upcoming release. I wanted to count the number of rows in a table so we could run analytics and track performance. I &lt;3 metrics, ya know?</p>
<p>&#8220;Tim, this is simple. Why are you writing about this?&#8221;</p>
<pre class="brush: sql">
select count(*) from messages;
</pre>
<p>And it is simple. If this were MyISAM. See, MyISAM always stores the number of rows on the table header. So, whenever we ask &#8220;how many rows are there?&#8221;, it can just grab the count and return it. Not InnoDB.</p>
<p>In InnoDB (for internal reasons), the number of rows has to be counted. Every single time. One of the tables we were counting was over 1.2 million rows. On a small EC2 instance with no other queries/major processes, this takes 1 minute and 20 seconds. This is unacceptable.</p>
<p>We looked at another command that will estimate the number of rows, but according to MySQL, <a href="http://dev.mysql.com/doc/refman/5.0/en/show-table-status.html">it can be off by up to 50%</a></p>
<pre class="brush: sql">
show table status;
</pre>
<p>Being off by up to 50% is unacceptable, even if it is fast. So we kept looking. Most of the recommendations were &#8220;make a table that stores the count, and add to/subtract from it every time you do a write/delete from the actual table&#8221;. Also not helpful. We&#8217;ve got over a million rows, and this is a prototype that&#8217;s only been online for a few weeks. I refuse to double the number of writes to our DB.</p>
<p>John points out that since our table is so huge, we&#8217;ve already got indices on it. Why not make the query use one of them?</p>
<pre class="brush: sql">
mysql&gt; select count(*) from messages use index (index_messages_on_remote_created_at);
+----------+
| count(*) |
+----------+
|  1276831 |
+----------+
1 row in set (3.19 sec)
</pre>
<p>Win. The trick is to hint it at a specific index. So, if you&#8217;re getting poor response times from InnoDB count, it means you&#8217;ve got lots of rows that have to be counted one at a time. And since you&#8217;ve got a lot of rows, you have at least one index. Just pick an index that will never contain a NULL value, and tell MySQL to &#8216;use index (index_name)&#8217;. Also, thanks to <a href="http://www.mysqlperformanceblog.com/2006/12/01/count-for-innodb-tables/">Wallace</a>, who commented on the MySQL Performance Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2009/08/06/fast-mysql-innodb-count-really-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tim is Presenting at Ignite Orlando</title>
		<link>http://www.cloudspace.com/blog/2009/03/02/tim-is-presenting-at-ignite-orlando/</link>
		<comments>http://www.cloudspace.com/blog/2009/03/02/tim-is-presenting-at-ignite-orlando/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:24:30 +0000</pubDate>
		<dc:creator>Theresa Sampson</dc:creator>
				<category><![CDATA[agile development]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[team cloudspace]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cloudspace]]></category>
		<category><![CDATA[Ignite Orlando]]></category>
		<category><![CDATA[Tim Rosenblatt]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=387</guid>
		<description><![CDATA[Tim will be presenting &#8220;300 Seconds of OAuth&#8221; at Ignite Orlando on Wednesday, March 4.  Ignite Orlando is a free event that brings individuals with like interests together for a night of learning, drinking and networking.  The event starts at &#8230; <a href="http://www.cloudspace.com/blog/2009/03/02/tim-is-presenting-at-ignite-orlando/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tim will be presenting &#8220;300 Seconds of OAuth&#8221; at <a href="http://www.igniteorlando.com/">Ignite Orlando</a> on Wednesday, March 4.  Ignite Orlando is a free event that brings individuals with like interests together for a night of learning, drinking and networking.  The event starts at 7pm and is being held at <a href="http://www.wallstplaza.net/slingapours/">Slingapours</a> in the Wall Street Plaza downtown.   So if you are in the Orlando area Wednesday night,  check out Tim&#8217;s presentation and meet up with other members of the Cloudspace agile team at Ignite Orlando!</p>
<p><img src="http://www.igniteorlando.com/images/str-cnt-mid-lft.jpg" alt="" width="20" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2009/03/02/tim-is-presenting-at-ignite-orlando/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Introduction to Agile</title>
		<link>http://www.cloudspace.com/blog/2009/01/06/an-introduction-to-agile/</link>
		<comments>http://www.cloudspace.com/blog/2009/01/06/an-introduction-to-agile/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:32:57 +0000</pubDate>
		<dc:creator>Tim Rosenblatt</dc:creator>
				<category><![CDATA[agile development]]></category>
		<category><![CDATA[team cloudspace]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[sprints]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=71</guid>
		<description><![CDATA[Let&#8217;s say you&#8217;re a Cloudspace client. Let&#8217;s say you&#8217;re new to Agile. You&#8217;ve heard people talk about Agile; but how is it actually done? If I had to give an executive summary, I&#8217;d say Agile is a way to sustainably &#8230; <a href="http://www.cloudspace.com/blog/2009/01/06/an-introduction-to-agile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you&#8217;re a Cloudspace client. Let&#8217;s say you&#8217;re new to Agile. You&#8217;ve heard people talk about Agile; but how is it actually done?</p>
<p>If I had to give an executive summary, I&#8217;d say Agile is a way to sustainably manage projects for the long-term, while still keeping flexibility for the short-term.</p>
<p>Now, that&#8217;s a great piece of marketing, suit-and-tie-speak. And it&#8217;s useless for actually figuring out how Agile works. You want to know things like: Agile makes it easy to apply today&#8217;s lessons learned, starting next week &#8212; not at the beginning of next-year&#8217;s project. This means the person with the product vision (probably you) can re-evaluate and completely change the direction of a project in under a week.</p>
<p>That&#8217;s not to suggest we&#8217;re wild cowboys, riding a code horse from feature to feature, shooting off wildly. We do this deliberately and methodically. This is where the &#8220;long-term&#8221; comes in. Any programmer with enough Attention Deficit Disorder can drop what they&#8217;ve been working on to start another new thing. However, this only works until around the 8-week mark. With code, once you go past about 8 weeks, you hit a wall and end up managing old code, rather than going forward. It&#8217;s tragic. We&#8217;ve all seen it before. There are three reasons:</p>
<ul>
<li>poor code</li>
<li>poor communication</li>
<li>poor planning/bad schedules</li>
</ul>
<p>Up front, we work with smart people who produce good code. But code is tightly integrated; adding a feature to one part of the code can break another part. The only way to know something really works is to test it. Hand-testing code is monotonous, inconsistent, and unreliable; not a good use of a smart coder&#8217;s time. Instead, we build automatic tests to give us a heads up when something&#8217;s changed &#8212; and we deal with it on the spot, not in next month&#8217;s Q&amp;A session with the review board. We don&#8217;t just know our code is good, we can prove it.</p>
<p>We make sure that there&#8217;s good communication among team members by having daily meetings. Every day, the coding team has a very quick meeting to discuss what they&#8217;ve been working on, what they&#8217;re doing next, and anything that&#8217;s giving them problems. We know you&#8217;re seeing value for every day we&#8217;re on the project. Also, it&#8217;s hard for problems to last long &#8212; when you&#8217;re continually looking for them. We also have regular client updates during the week. But don&#8217;t think we spend all our time in meetings; our daily is only 10 minutes long.</p>
<p>Finally, we plan for the project to change by making feature schedules with a client representative once every week, not once every month. Imagine driving a car with a steering wheel that only worked once every 15 seconds, and you&#8217;ll know why we plan every week.</p>
<p>Of course, we don&#8217;t let ourselves get tied down with planning. I&#8217;ve seen rooms of people make a hash of planning the simplest of features. Want to see 30-man-hours spent on deciding if the login button goes *right there* or *two more pixels to the left*? Not if you&#8217;re paying for those man-hours. We&#8217;re all about simple planning &#8212; but that&#8217;s my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2009/01/06/an-introduction-to-agile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Agile Director Tim Rosenblatt selected to present about OAuth at acts_as_conference</title>
		<link>http://www.cloudspace.com/blog/2008/12/16/tim-selected-to-present-about-oauth-at-acts_as_conference/</link>
		<comments>http://www.cloudspace.com/blog/2008/12/16/tim-selected-to-present-about-oauth-at-acts_as_conference/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:04:51 +0000</pubDate>
		<dc:creator>michaelorr</dc:creator>
				<category><![CDATA[agile development]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=64</guid>
		<description><![CDATA[&#8220;Congratulations Tim!&#8221; Tim has been selected to do a presentation at acts_as_conference on Saturday afternoon about OAuth. He is in good company— speakers include: David Heinemeier Hansson, Yehuda Katz and Jon Larkowski. Since OAuth is a really cool thing that &#8230; <a href="http://www.cloudspace.com/blog/2008/12/16/tim-selected-to-present-about-oauth-at-acts_as_conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Congratulations Tim!&#8221;</p>
<p>Tim has been selected to do a presentation at <a href="http://www.actsasconference.com/">acts_as_conference</a> on Saturday afternoon about <a href="http://oauth.net/">OAuth</a>.  He is in good company— <a href="http://www.actsasconference.com/speakers">speakers</a> include: <a href="http://www.actsasconference.com/speakers/david-heinemeier-hansson">David Heinemeier Hansson</a>, <a href="http://www.actsasconference.com/speakers/yehuda-katz">Yehuda Katz</a> and <a href="http://www.actsasconference.com/speakers/jon-larkowski">Jon Larkowski</a>. Since OAuth is a really cool thing that not too many people know how to implement, Tim will be doing a pretty introductory talk on the subject.  From <a href="http://www.actsasconference.com/speakers/tim-rosenblatt">Tim&#8217;s presentation description</a>:</p>
<blockquote><p>Tim will talk about OAuth integration into Rails projects, cover the basics of OAuth for beginners, show how to istall OAuth to protect an existing project, how to protect controller actions with OAuth, and how to accept and use OAuth tokens from other providers.</p></blockquote>
<p>Sounds like fun.   Dave, Adrian, and I will also be attending the conference.  Who else is going to be there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2008/12/16/tim-selected-to-present-about-oauth-at-acts_as_conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Agile When You Are Doing Agile</title>
		<link>http://www.cloudspace.com/blog/2008/12/14/keep-agile-when-you-are-doing-agile/</link>
		<comments>http://www.cloudspace.com/blog/2008/12/14/keep-agile-when-you-are-doing-agile/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:01:30 +0000</pubDate>
		<dc:creator>michaelorr</dc:creator>
				<category><![CDATA[agile development]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[agile]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=60</guid>
		<description><![CDATA[Tim (Cloudspace&#8217;s agile director) and I spent most of last week in San Francisco kicking off a very cool new client project. It is a big, well thought out idea and there are a lot of different pieces and parts &#8230; <a href="http://www.cloudspace.com/blog/2008/12/14/keep-agile-when-you-are-doing-agile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timrosenblatt.com/blog">Tim</a> (Cloudspace&#8217;s agile director) and I spent most of last week in San Francisco kicking off a very cool new client project.  It is a big, well thought out idea and there are a lot of different pieces and parts that have to work together in certain ways to enable the product&#8217;s special sauce.   Under a rigid agile structure we couldn&#8217;t have possibly discussed all the nuances and subtlety to the idea before landing the job. It would have simply taken too much time and we would have been giving our work away for free.</p>
<p>There is a very interesting Agile idea called an <a href="http://peterschuh.com/?p=129">Iteration Zero</a>.  An iteration zero can be used in many different ways. You can spend the time setting up the code and project management by getting ticket and milestone management, source control, build scripts, deployment scripts, testing frameworks, and integration processes into place.  Or it can be used to identify, estimate, and prioritize features.</p>
<p>I think its really important to remember that it is called &#8220;agile&#8221; development because it is adaptable.  We didn&#8217;t exactly end up doing an Iteration Zero sprint week but did meet with Iteration Zero goals in mind.  We did a few <a href="http://www.cloudspace.com/faq.html#agile_consulting">pair consulting days</a> to flesh out our understanding of the system, create charts showing the flow of information, and talk through the technical aspects of many of the components in detail.  We were able to take notes that will enable us to break the components down into small sized tickets. We also identified several small areas that we needed to do some research to fully understand their impact on the project. We even took one complete component and broke it down into tickets, all with estimated complexity ratings of two days or less.</p>
<p>Keeping the whole process &#8220;agile&#8221;, we&#8217;re going to do a few more pair days at the beginning of the upcoming week. We&#8217;ll be breaking up more of the components into tickets to help our new client and ourselves to get a handle on where we think complexity lies within the system and build out a road map for getting to a basic beta.</p>
<p>The most basic goal of agile development is to provide the most business value possible at every step.  By planning down to a level of granularity that we are already familiar with (two day or less tickets) and identifying risky areas of the development process for this specific system we are able to provide a good high level view of the time line for the first stage of development. Based on this information we can then shuffle the tickets and add or prune features to make sure that release one tasks include only the essential pieces to achieve our client&#8217;s product dream.  That is the most business value we could ever provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2008/12/14/keep-agile-when-you-are-doing-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zentact&#8217;s Gmail Integration</title>
		<link>http://www.cloudspace.com/blog/2008/12/11/zentacts-gmail-integration/</link>
		<comments>http://www.cloudspace.com/blog/2008/12/11/zentacts-gmail-integration/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:15:21 +0000</pubDate>
		<dc:creator>michaelorr</dc:creator>
				<category><![CDATA[firefox extensions]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[zentact]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/2008/12/11/zentacts-gmail-integration/</guid>
		<description><![CDATA[Zentact is a really great networking assistance program that helps you keep in contact with people. Go sign up and then install the Firefox extension afterwards. You enter and tag your contacts and Zentact reminds you to reach out to &#8230; <a href="http://www.cloudspace.com/blog/2008/12/11/zentacts-gmail-integration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zentact.com/users/new/CLOUDZ">Zentact</a> is a really great networking assistance program that helps you keep in contact with people.  <a href="http://zentact.com/users/new/CLOUDZ">Go sign up</a> and then install the Firefox extension afterwards.  You enter and tag your contacts and Zentact reminds you to reach out to a person by letting you know when you surf by a webpage that their tags indicate would be of interest. It is also cool because we built it!</p>
<p>Besides the website and the Firefox extension, Zentact has some really cool integration features with other services such as Gmail and Yahoo Mail.  Since we know you&#8217;re thinking about people when sending them email, it seemed like the perfect place to let you add and edit your contacts and their tags.  Just take a look at this picture.</p>
<p><img src="http://www.cloudspace.com/blog/img/zentact-gmail-integration.png" alt="Tim really does love kites, bacon, arduino, and ruby on rails, those are my real tags for him" title="Tim really does love kites, bacon, arduino, and ruby on rails, those are my real tags for him" /></p>
<p>Thats right, for every complete email address you type into the To, Cc, or Bcc field&#8211; Zentact adds contact fields to the form so that you can add new contacts to Zentact and tag them, or like the picture above it pulls in data for your existing contacts.  The right in your face integration makes it so easy to remember to do, so if you&#8217;ve got a Gmail or Yahoo Mail account, give it a try.  We&#8217;re also integrated in LinkedIn.</p>
<p>If you aren&#8217;t using Zentact yet, <a href="http://zentact.com/users/new/CLOUDZ">sign up here</a>, using this code will even make me your first contact.  Happy networking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2008/12/11/zentacts-gmail-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Network Builder, Zentact, has launched!</title>
		<link>http://www.cloudspace.com/blog/2008/12/10/the-network-builder-zentact-has-launched/</link>
		<comments>http://www.cloudspace.com/blog/2008/12/10/the-network-builder-zentact-has-launched/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:19:51 +0000</pubDate>
		<dc:creator>michaelorr</dc:creator>
				<category><![CDATA[firefox extensions]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[site launch]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[zentact]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/2008/12/10/the-network-builder-zentact-has-launched/</guid>
		<description><![CDATA[Zentact helps you network better and transforms your contacts into relationships. Cloudspace has been working with and building Zentact with Eric Marcoullier, Jared Brandt, and John Sampson. Just get your contacts in there, tag them and begin surfing the web; &#8230; <a href="http://www.cloudspace.com/blog/2008/12/10/the-network-builder-zentact-has-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cloudspace.com/blog/img/zentact-logo.png" style="float: left; margin-right: 5px" /><a href="http://zentact.com/users/new/CLOUDZ">Zentact</a> helps you network better and transforms your contacts into relationships. Cloudspace has been working with and building Zentact with <a href="http://twitter.com/bpm140">Eric Marcoullier</a>, <a href="http://twitter.com/donkeyandgoat">Jared Brandt</a>, and <a href="http://twitter.com/johnsampson">John Sampson</a>.  Just get your contacts in there, tag them and begin surfing the web; Zentact will let you know when you are on a page that is interesting to one of your contacts and give you the opportunity to reach out to them.</p>
<p>There are lots of people talking about it today:</p>
<ul>
<li><a href="http://search.twitter.com/search?q=zentact">All those crazy folks on Twitter</a></li>
<li><a href="http://www.readwriteweb.com/archives/zentact_a_must-have_networking.php">ReadWriteWeb</a></li>
<li><a href="http://mashable.com/2008/12/10/zentact/">Mashable</a></li>
<li><a href="http://howardlindzon.com/?p=3966">Howard Lindzon</a></li>
<li><a href="http://venturebeat.com/2008/12/10/zentact-a-new-way-to-share-information-and-genuinely-network/">VentureBeat</a></li>
</ul>
<p><a href="http://zentact.com/users/new/CLOUDZ">Check it out</a> and let us know what you think, the system is still invite only but the links in this post are set up to let you right in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2008/12/10/the-network-builder-zentact-has-launched/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Another Shotgun Shell for your Sales Arsenal</title>
		<link>http://www.cloudspace.com/blog/2008/12/02/another-shotgun-shell-for-your-sales-arsenal/</link>
		<comments>http://www.cloudspace.com/blog/2008/12/02/another-shotgun-shell-for-your-sales-arsenal/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:06:04 +0000</pubDate>
		<dc:creator>michaelorr</dc:creator>
				<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=42</guid>
		<description><![CDATA[Ryan Bates of Railscasts.com has just released a new screencast and it showcases the pure power of the Rails framework. In his new video, Ryan shows you how to create a blog in about 15 minutes. DHH did this eons &#8230; <a href="http://www.cloudspace.com/blog/2008/12/02/another-shotgun-shell-for-your-sales-arsenal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ryan Bates of <a href="http://www.railscasts.com/">Railscasts.com</a> has just released a new screencast and it showcases the pure power of the Rails framework.   In his new video, <a href="http://media.rubyonrails.org/video/rails_blog_2.mov">Ryan shows you how to create a blog in about 15 minutes</a>.  DHH did this eons ago with Rails 0.5 and Ryan&#8217;s new video is just as amazing now as <a href="http://media.rubyonrails.org/video/rails-0-5.mov">DHH&#8217;s original video</a> was then .  If you have a potential customer that needs to be convinced of just how quickly Rails allows you to turn ideas into business logic and code, <a href="http://media.rubyonrails.org/video/rails_blog_2.mov">just show them this video</a>.</p>
<p>If they need even more convincing, talk to them about the speed at which the Rails group is adding amazing new extremely useful features.  <a href="http://ryandaigle.com/articles/2008/11/18/what-s-new-in-edge-rails-default-scoping">Default Scoping</a>, <a href="http://ryandaigle.com/articles/2008/11/13/what-s-new-in-edge-rails-except-and-only-routing-options">Only &amp; Except Routing</a>, <a href="http://ryandaigle.com/articles/2008/11/20/what-s-new-in-edge-rails-object-try">Object.try</a> and <a href="http://ryandaigle.com/articles/2008/10/25/what-s-new-in-edge-rails-even-better-conditional-get-support">even better Conditional Get Support</a> are all post 2.0 rails features that have been released in the recent months. (Ryan Daigle&#8217;s blog &#8220;Ryan&#8217;s Scraps&#8221; is a great place to keep up with the newest Edge Rails features, even the official Ruby on Rails blog links to his new feature explanations.)</p>
<p>Need even more convincing?  Tell them about the stunningly active Rails community of developers:  the <a href="http://weblog.rubyonrails.org/">b</a><a href="http://ryandaigle.com/">l</a><a href="http://www.loudthinking.com/">o</a><a href="http://weblog.jamisbuck.org/">g</a><a href="http://railstips.org/">s</a>, the <a href="http://railsenvy.com/">podcasts</a>, the <a href="http://envycasts.com/">scre</a><a href="http://www.railscasts.com/">enca</a><a href="http://peepcode.com/">sts</a>, the <a href="http://en.oreilly.com/rails2009/">conf</a><a href="http://pragmaticstudio.com/therailsedge/">erences</a> and the <a href="http://www.orug.org/">user groups</a>. Even the IRC channel rocks (#rubyonrails on freenode).  A community this involved is sure to thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudspace.com/blog/2008/12/02/another-shotgun-shell-for-your-sales-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.rubyonrails.org/video/rails_blog_2.mov" length="49405864" type="video/quicktime" />
<enclosure url="http://media.rubyonrails.org/video/rails-0-5.mov" length="23732617" type="video/quicktime" />
		</item>
		<item>
		<title>Ruby Conf Wrap Up Video</title>
		<link>http://www.cloudspace.com/blog/2008/11/26/ruby-conf-wrap-up-video/</link>
		<comments>http://www.cloudspace.com/blog/2008/11/26/ruby-conf-wrap-up-video/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:44:22 +0000</pubDate>
		<dc:creator>michaelorr</dc:creator>
				<category><![CDATA[ruby]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.cloudspace.com/blog/?p=39</guid>
		<description><![CDATA[Tim and I are featured in the new Ruby Conf wrap up video (around minute 24) from Gregg of RailsEnvy talking about how Cloudspace is a wonderful place to work and the fact that we are hiring right now. We &#8230; <a href="http://www.cloudspace.com/blog/2008/11/26/ruby-conf-wrap-up-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
